<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Hope is in the Children</title>
	<atom:link href="http://www.gayequalitycivilrightsmovement.com/2009/11/09/our-hope-is-in-the-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gayequalitycivilrightsmovement.com/2009/11/09/our-hope-is-in-the-children/</link>
	<description>Standing Up, Speaking Out</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:42:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maggie&#8217;s Blog &#187; Blog Archive &#187; Thoughts on Same-Sex Marriage &#124; Moms For Equality</title>
		<link>http://www.gayequalitycivilrightsmovement.com/2009/11/09/our-hope-is-in-the-children/comment-page-1/#comment-43</link>
		<dc:creator>Maggie&#8217;s Blog &#187; Blog Archive &#187; Thoughts on Same-Sex Marriage &#124; Moms For Equality</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayequalitycivilrightsmovement.com/?p=158#comment-43</guid>
		<description>[...] Final numbers are in from [University of Maine ]-Orono campus- 81% No, 19% Yes. A &#8216;No&#8217; vote was a vote to keep the same-sex marriage law in place. Look at that: 81 percent No, 19 percent Yes. That&#8217;s the future of gay rights in America. &#8230; This chart comes from a demographic study which estimated support for same-sex marriage based on fifteen years of data (with the data weighted by most recent results ). While it is an estimate, it is worth noting that its placement of &#8230;Next Page [...]</description>
		<content:encoded><![CDATA[<p>[...] Final numbers are in from [University of Maine ]-Orono campus- 81% No, 19% Yes. A &#8216;No&#8217; vote was a vote to keep the same-sex marriage law in place. Look at that: 81 percent No, 19 percent Yes. That&#8217;s the future of gay rights in America. &#8230; This chart comes from a demographic study which estimated support for same-sex marriage based on fifteen years of data (with the data weighted by most recent results ). While it is an estimate, it is worth noting that its placement of &#8230;Next Page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duwayne Anderson</title>
		<link>http://www.gayequalitycivilrightsmovement.com/2009/11/09/our-hope-is-in-the-children/comment-page-1/#comment-20</link>
		<dc:creator>Duwayne Anderson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayequalitycivilrightsmovement.com/?p=158#comment-20</guid>
		<description>Steve, your story reminds me that bigotry isn&#039;t something we&#039;re born with, it&#039;s something we&#039;re taught.  Unfortunately it&#039;s a lesson that&#039;s hard to un-learn.</description>
		<content:encoded><![CDATA[<p>Steve, your story reminds me that bigotry isn&#8217;t something we&#8217;re born with, it&#8217;s something we&#8217;re taught.  Unfortunately it&#8217;s a lesson that&#8217;s hard to un-learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.gayequalitycivilrightsmovement.com/2009/11/09/our-hope-is-in-the-children/comment-page-1/#comment-17</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayequalitycivilrightsmovement.com/?p=158#comment-17</guid>
		<description>In October 2008 as I drove my kids to school, we passed a Mormon chapel with people outside on the street corner waving Yes on 8 signs.  I had NEVER discussed this issue with the kids.  My 10 year old daughter asked &quot;Daddy, what&#039;s Proposition 8?&quot;  So I explained it to her and her brother in simple, objective terms, told them the Church had encouraged us to support it, and that we were still free to make our own decisions.  &quot;What do you think,&quot; I asked.

She thought for a moment.  Wheels turning there too.  And guess what she said, first reaction EVER to this issue: &quot;How does two guys getting married hurt somebody else&#039;s marriage?&quot;  &quot;I don&#039;t know,&quot; I replied.  &quot;What do you think&quot;?  &quot;I think you should be able to marry who you want!&quot;  Her brother agreed.  And that was that.

Mind you, I had NEVER discussed this issue with them before.  But that was their mutual conclusion.  And they have remained staunch marriage equality supporters ever since.  I am very proud.  And full of hope for the future.</description>
		<content:encoded><![CDATA[<p>In October 2008 as I drove my kids to school, we passed a Mormon chapel with people outside on the street corner waving Yes on 8 signs.  I had NEVER discussed this issue with the kids.  My 10 year old daughter asked &#8220;Daddy, what&#8217;s Proposition 8?&#8221;  So I explained it to her and her brother in simple, objective terms, told them the Church had encouraged us to support it, and that we were still free to make our own decisions.  &#8220;What do you think,&#8221; I asked.</p>
<p>She thought for a moment.  Wheels turning there too.  And guess what she said, first reaction EVER to this issue: &#8220;How does two guys getting married hurt somebody else&#8217;s marriage?&#8221;  &#8220;I don&#8217;t know,&#8221; I replied.  &#8220;What do you think&#8221;?  &#8220;I think you should be able to marry who you want!&#8221;  Her brother agreed.  And that was that.</p>
<p>Mind you, I had NEVER discussed this issue with them before.  But that was their mutual conclusion.  And they have remained staunch marriage equality supporters ever since.  I am very proud.  And full of hope for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spencer</title>
		<link>http://www.gayequalitycivilrightsmovement.com/2009/11/09/our-hope-is-in-the-children/comment-page-1/#comment-16</link>
		<dc:creator>spencer</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayequalitycivilrightsmovement.com/?p=158#comment-16</guid>
		<description>sad claim to fame for UTAH that it is the ONLY state among the bottom 13 (i.e., those with the most regressive and intolerant views on marriage equality) that is not in the South (you know, that area of the country known for such laudable policies as slavery, segregation, anti-miscegenation laws, etc.).  what&#039;s that they say about &quot;your reputation coming from the company you keep&quot;?</description>
		<content:encoded><![CDATA[<p>sad claim to fame for UTAH that it is the ONLY state among the bottom 13 (i.e., those with the most regressive and intolerant views on marriage equality) that is not in the South (you know, that area of the country known for such laudable policies as slavery, segregation, anti-miscegenation laws, etc.).  what&#8217;s that they say about &#8220;your reputation coming from the company you keep&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
